This land |sep| |sep| master plan in Pedregal CSL is located in Los Cabos, Baja California Sur. Listed at $1,131,401.12$10.2M. Enjoy Ocean views. Contact us to learn more about this exclusive Pedregal property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $1,131,401.12$10.2M |
| Listing ID | 26-2030 |
| Status | Active |
| Property Type | Land |SEP| |SEP| Master Plan |
| Subdivision | Pedregal CSL |
| County | Other |
| Lot Sq Meters | 2165.36 |
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Ocean |
| Water Source | Desal |SEP| |
| Sewer | Munic |
| Financing | Bank/Banco Seller |








