This land |sep| |sep| master plan in Pedregal CSL is located in Los Cabos, Baja California Sur. Listed at $5,398,885.80. Enjoy Mountain views. Contact us to learn more about this exclusive Pedregal property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $5,398,885.80 |
| Listing ID | 26-2025 |
| Status | Active |
| Property Type | Land |SEP| |SEP| Master Plan |
| Subdivision | Pedregal CSL |
| County | Other |
| Lot Sq Meters | 10906.84 |
| Community | Pedregal CSL |
| Primary View | Mountain |
| Secondary View | Marina |
| Water Source | Desal |SEP| |
| Sewer | Munic |
| Financing | Bank/Banco Seller |








