This land |sep| |sep| master plan in Pedregal CSL is located in Los Cabos, Baja California Sur. Listed at $345,242.04. Enjoy Territory views. Contact us to learn more about this exclusive Pedregal property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $345,242.04 |
| Listing ID | 26-2018 |
| Status | Active |
| Property Type | Land |SEP| |SEP| Master Plan |
| Subdivision | Pedregal CSL |
| County | Other |
| Lot Sq Meters | 951.08 |
| Community | Pedregal CSL |
| Primary View | Territory |
| Secondary View | Ocean |
| Water Source | Desal |SEP| |
| Sewer | Munic |
| Financing | Bank/Banco Seller |








