2
Bedrooms
2
Bathrooms
1,514
Sq Ft
2022
Year Built
Active
Status
About This Property
1 / 21Montemar Las Pilas, Cabo San Lucas,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $519,000 |
| Listing ID | 25-5050 |
| Status | Active |
| Property Type | Condos |SEP| 2022 Year of Build 2 |
| Subdivision | Montemar Pedregal |
| County | Other |
| Year Built | 2022 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,514 |
| AC Sq Ft | 1191.99 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Marina |
Features & Amenities
| Pool | Pool |
| Water Source | Desal |SEP| Seller |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Fire PitCarportSelect One |
| Amenities | Pool, Security Guard, Tennis Court, Fire Pit, Pickle Ball Court DevicesCeiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 9300 / Month |SEP| Address |








