3
Bedrooms
4
Bathrooms
385.64
Sq Ft
—
Year Built
Active
Status
About This Property
CABO SAN LUCAS, BS 3 BEDS 4 BATHS 2,167 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY MONTELUNA, CABO SAN LUCAS CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $880,000 |
| Listing ID | monteluna-cabo-san-l |
| Status | Active |
| Property Type | Condos |
| Subdivision | Monteluna |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 385.64 |
| AC Sq Ft | 1782.18 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | City HOA Info: HOA Name Pedregal de CSL |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 0 car Parking on Property 2 spaces Style Multiple Levels # Units in Develop 20 |
| Water Source | Desal |SEP| |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport 2 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Ceiling Fans |
Financial
| Financing | Owner Seller |
| HOA Dues | 460 / Month |SEP| Address |
Original MLS Listing






